Showing 37–54 of 78 results
Pacific 1700mm Single Sliding Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£580.00
					
		
		
				
			
				SKU:			
			
				AQSL17			
		
				| Weight | 52.6 kg | 
|---|---|
| Dimensions | 65 × 1080 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | Square T Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 1645 | 
| Adjustment (Max) | 1690 | 
| Entry Width | 730 mm | 
| Door Type | Sliding Door | 
| Shipping Load Type | A-Frame pallet | 
Pacific 1700mm Single Sliding Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£608.33
					
		
		
				
			
				SKU:			
			
				AQSL17H3			
		
				| Range | Pacific | 
|---|---|
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | D Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 1645 | 
| Adjustment (Max) | 1690 | 
| Entry Width | 730 mm | 
| Door Type | Sliding Door | 
| Shipping Load Type | Multi Carton | 
Pacific 700mm Bi-Fold Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£405.83
					
		
		
				
			
				SKU:			
			
				AQBD7			
		
				| Weight | 19.6 kg | 
|---|---|
| Dimensions | 1910 × 705 × 90 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium | 
| Color | Chrome | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 4 mm | 
| Adjustment (Min) | 660 | 
| Adjustment (Max) | 700 | 
| Entry Width | 460 mm | 
| Swing In | 280 mm | 
| Door Type | Bi-Fold Door | 
| Shipping Load Type | Oversized Parcel | 
Pacific 700mm Hinged Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£355.83
					
		
		
				
			
				SKU:			
			
				AQHD70			
		
				| Weight | 24.5 kg | 
|---|---|
| Dimensions | 65 × 730 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | Square T Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 645 | 
| Adjustment (Max) | 690 | 
| Entry Width | 520 mm | 
| Swing Out | 520 mm | 
| Door Type | Hinged Door | 
| Shipping Load Type | Oversized Parcel | 
Pacific 700mm Hinged Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£384.17
					
		
		
				
			
				SKU:			
			
				AQHD70H3			
		
				| Range | Pacific | 
|---|---|
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | D Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 645 | 
| Adjustment (Max) | 690 | 
| Entry Width | 520 mm | 
| Door Type | Hinged Door | 
| Shipping Load Type | Multi Carton | 
Pacific 700mm Pivot Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£342.50
					
		
		
				
			
				SKU:			
			
				AQPD70			
		
				| Weight | 21.2 kg | 
|---|---|
| Dimensions | 75 × 710 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | Square T Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 650 | 
| Adjustment (Max) | 690 | 
| Entry Width | 430 mm | 
| Swing In | 100 mm | 
| Swing Out | 400 mm | 
| Door Type | Pivot Door | 
| Shipping Load Type | Oversized Parcel | 
Pacific 700mm Pivot Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£370.83
					
		
		
				
			
				SKU:			
			
				AQPD70H3			
		
				| Range | Pacific | 
|---|---|
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | D Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 650 | 
| Adjustment (Max) | 690 | 
| Entry Width | 430 mm | 
| Door Type | Pivot Door | 
| Shipping Load Type | Multi Carton | 
Pacific 700mm Side Panel
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£260.00
					
		
		
				
			
				SKU:			
			
				AQFSP70			
		
				| Weight | 21.4 kg | 
|---|---|
| Dimensions | 90 × 720 × 1920 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium | 
| Color | Chrome | 
| Handle Included | No | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 665 | 
| Adjustment (Max) | 690 | 
| Shipping Load Type | Oversized Parcel | 
Pacific 760mm Bi-Fold Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£418.33
					
		
		
				
			
				SKU:			
			
				AQBD76			
		
				| Weight | 21.3 kg | 
|---|---|
| Dimensions | 90 × 765 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium | 
| Color | Chrome | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 4 mm | 
| Adjustment (Min) | 720 | 
| Adjustment (Max) | 760 | 
| Entry Width | 520 mm | 
| Swing In | 310 mm | 
| Door Type | Bi-Fold Door | 
| Shipping Load Type | Oversized Parcel | 
Pacific 760mm Corner Entry
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£537.50
					
		
		
				
			
				SKU:			
			
				AFCE7676			
		
				| Weight | 45 kg | 
|---|---|
| Dimensions | 65 × 560 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | Square T Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Enclosure Shape | Square | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 725 | 
| Adjustment (Max) | 745 | 
| Entry Width | 360 mm | 
| Door Type | Sliding Door | 
| Shipping Load Type | A-Frame pallet | 
Pacific 760mm Corner Entry
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£594.17
					
		
		
				
			
				SKU:			
			
				AFCE7676H3			
		
				| Range | Pacific | 
|---|---|
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | D Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Enclosure Shape | Square | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 725 | 
| Adjustment (Max) | 745 | 
| Entry Width | 360 mm | 
| Door Type | Sliding Door | 
| Shipping Load Type | Multi Carton | 
Pacific 760mm Hinged Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£365.83
					
		
		
				
			
				SKU:			
			
				AQHD76			
		
				| Weight | 25.1 kg | 
|---|---|
| Dimensions | 65 × 790 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | Square T Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 705 | 
| Adjustment (Max) | 750 | 
| Entry Width | 580 mm | 
| Swing Out | 580 mm | 
| Door Type | Hinged Door | 
| Shipping Load Type | Oversized Parcel | 
Pacific 760mm Hinged Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£394.17
					
		
		
				
			
				SKU:			
			
				AQHD76H3			
		
				| Range | Pacific | 
|---|---|
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | D Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 705 | 
| Adjustment (Max) | 750 | 
| Entry Width | 580 mm | 
| Door Type | Hinged Door | 
| Shipping Load Type | Multi Carton | 
Pacific 760mm Pivot Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£362.50
					
		
		
				
			
				SKU:			
			
				AQPD76			
		
				| Weight | 23.9 kg | 
|---|---|
| Dimensions | 75 × 770 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | Square T Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 710 | 
| Adjustment (Max) | 750 | 
| Entry Width | 490 mm | 
| Swing In | 100 mm | 
| Swing Out | 460 mm | 
| Door Type | Pivot Door | 
| Shipping Load Type | Oversized Parcel | 
Pacific 760mm Pivot Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£390.83
					
		
		
				
			
				SKU:			
			
				AQPD76H3			
		
				| Range | Pacific | 
|---|---|
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | D Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 710 | 
| Adjustment (Max) | 750 | 
| Entry Width | 490 mm | 
| Door Type | Pivot Door | 
| Shipping Load Type | Multi Carton | 
Pacific 760mm Side Panel
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£270.83
					
		
		
				
			
				SKU:			
			
				AQFSP76			
		
				| Weight | 23.1 kg | 
|---|---|
| Dimensions | 90 × 780 × 1920 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium | 
| Color | Chrome | 
| Handle Included | No | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 725 | 
| Adjustment (Max) | 750 | 
| Shipping Load Type | Oversized Parcel | 
Pacific 800mm Bi-Fold Door
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£425.00
					
		
		
				
			
				SKU:			
			
				AQBD8			
		
				| Weight | 22.1 kg | 
|---|---|
| Dimensions | 90 × 805 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium | 
| Color | Chrome | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Glass Thickness | 4 mm | 
| Adjustment (Min) | 760 | 
| Adjustment (Max) | 800 | 
| Entry Width | 560 mm | 
| Swing In | 330 mm | 
| Door Type | Bi-Fold Door | 
| Shipping Load Type | Oversized Parcel | 
Pacific 800mm Corner Entry
					
			Rated 0 out of 5		
				
		
						
					In stock
			
	£571.67
					
		
		
				
			
				SKU:			
			
				AFCE8080			
		
				| Weight | 46.2 kg | 
|---|---|
| Dimensions | 65 × 580 × 1910 cm | 
| Range | Pacific | 
| Style | Contemporary | 
| Guarantee | Lifetime | 
| Material | Aluminium, Metal | 
| Color | Chrome | 
| Handle Type | Square T Shape Handle | 
| Handle Included | Yes | 
| WRAS Approved | N/A | 
| WRAS Approval Number | N/A | 
| TMV2 Approved | N/A | 
| TMV2 Approval Number | N/A | 
| TMV3 Approved | N/A | 
| TMV3 Approval Number | N/A | 
| Enclosure Shape | Square | 
| Glass Thickness | 6 mm | 
| Adjustment (Min) | 765 | 
| Adjustment (Max) | 785 | 
| Entry Width | 380 mm | 
| Door Type | Sliding Door | 
| Shipping Load Type | A-Frame pallet | 
 
	 
		 
		 
		 
		 
		 
		 
		 
		 
		