ELIZABETH RADIATOR 1200 x 500
£192.50 – £211.75Price range: £192.50 through £211.75
ELIZABETH RADIATOR 1800 x 500
£288.75 – £308.00Price range: £288.75 through £308.00
ELIZABETH RADIATOR 1200 x 600
SKU:
N/A
Excl. VAT: £231.00
Incl. VAT: £277.20
£231.00 – £250.25Price range: £231.00 through £250.25
16
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
| Colour | Matte Carbon Anthracite, Polished Chrome |
|---|
| Bar Arrangement | 3*3*3*3*3 |
|---|---|
| Number Of Bars | 15 |
| Radiator Depth (mm) | 35*35 |
| Bar Diameter Ø | 40*10 |
| RAL Anthracite | 7946 |
| Element Installation Compatible | Yes |
| Water Content Volume | 4.1 |
| Max Projection (mm) | 105 |
| Pipe Centers C1 (mm) | 60 |
| Pipe Centers C2 (mm) | 97 - 107 |
| Finish | Chrome |
| BTU @ 50°C (Chrome) | 1244 |
| Watts @ 50°C (Chrome) | 365 |
| BTU @ 30°C (Chrome) | 684 |
| Watts @ 30°C (Chrome) | 201 |
| Finish | Anthracite |
| BTU @ 50°C (Anthracite) | 1809 |
| Watts @ 50°C (Anthracite) | 530 |
| BTU @ 30°C (Anthracite) | 995 |
| Watts @ 30°C (Anthracite) | 292 |
