ELIZABETH RADIATOR 800 x 500
£139.79 – £144.38Price range: £139.79 through £144.38
ELIZABETH RADIATOR 1200 x 500
£192.50 – £211.75Price range: £192.50 through £211.75
ELIZABETH RADIATOR 800 x 600
SKU:
N/A
Excl. VAT: £168.67
Incl. VAT: £202.40
£168.67 – £187.92Price range: £168.67 through £187.92
14
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
| Colour | Matte Carbon Anthracite, Polished Chrome |
|---|
| Bar Arrangement | 3*3*3 |
|---|---|
| Number Of Bars | 9 |
| Radiator Depth (mm) | 35*35 |
| Bar Diameter Ø | 40*10 |
| RAL Anthracite | 7946 |
| Element Installation Compatible | Yes |
| Water Content Volume | 2.6 |
| Max Projection (mm) | 97 - 107 |
| Pipe Centers C1 (mm) | 60 |
| Pipe Centers C2 (mm) | 62 |
| Finish | Chrome |
| BTU @ 50°C (Chrome) | 767 |
| Watts @ 50°C (Chrome) | 225 |
| BTU @ 30°C (Chrome) | 422 |
| Watts @ 30°C (Chrome) | 124 |
| Finish | Anthracite |
| BTU @ 50°C (Anthracite) | 1116 |
| Watts @ 50°C (Anthracite) | 327 |
| BTU @ 30°C (Anthracite) | 614 |
| Watts @ 30°C (Anthracite) | 180 |
